79.22Dec 17, 2025 EOD
| Accedere Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531533 | NSE Symbol: | - | P/E(TTM): | 141.46 |
| ISIN Demat: | INE578B01015 | Div & Yield%: | 0.00 | EPS(TTM): | 0.56 |
| Book Value(₹): | 10.43 | Market Cap(₹Cr.): | 39.82 | Face Value(₹): | 10.00 |
| Accedere Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 531533 | |
| NSE Symbol: | - | |
| P/E(TTM): | 141.46 | |
| ISIN Demat: | INE578B01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.56 | |
| Book Value(₹): | 10.43 | |
| Market Cap(₹Cr.): | 39.82 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
79.22Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.32 (1.69 %) |
N.A
|
| Open(₹) |
75.00
|
N.A
|
| Prev Close(₹) |
77.90
|
N.A
|
| Volume |
180
|
N.A
|
| Today's Range(₹) |
79.45 - 75.00
|
N.A
|
| 52-Week Range(₹) |
103.96 - 75.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|